神煞 · Symbolic Stars
Symbolic Stars Reference
Lookup tables used to detect 神煞 in a chart. Two methods: Day Stem based and Year/Day Branch based.
Day Stem 日干 Method 1
Use the Day Master to look up trigger branches. Scan all four pillar branches.
For 天乙贵人, the red branch is the Yang Nobleman (阳贵人); the other is the Yin Nobleman (阴贵人).
| 日干 / Star | 天乙贵人 Nobleman | 文昌贵人 Academic | 十干禄 Prosperity | 羊刃 Sword |
|---|---|---|---|---|
| 甲 | 丑, 未 | 巳 | 寅 | 卯 |
| 乙 | 子, 申 | 午 | 卯 | 寅 |
| 丙 | 亥, 酉 | 申 | 巳 | 午 |
| 丁 | 亥, 酉 | 酉 | 午 | 巳 |
| 戊 | 丑, 未 | 申 | 巳 | 午 |
| 己 | 子, 申 | 酉 | 午 | 巳 |
| 庚 | 丑, 未 | 亥 | 申 | 酉 |
| 辛 | 寅, 午 | 子 | 酉 | 申 |
| 壬 | 卯, 巳 | 寅 | 亥 | 子 |
| 癸 | 卯, 巳 | 卯 | 子 | 亥 |
Year / Day Branch 年支·日支 Method 2
Use the Year Branch or Day Branch as reference. The reference branch itself is excluded from the scan.
| Reference branches | 桃花 Flower of Romance | 驿马 Travelling Horse | 将星 General Star | 华盖 Star of Arts |
|---|---|---|---|---|
| 寅 · 午 · 戌 | 卯 | 申 | 午 | 戌 |
| 申 · 子 · 辰 | 酉 | 寅 | 子 | 辰 |
| 巳 · 酉 · 丑 | 午 | 亥 | 酉 | 丑 |
| 亥 · 卯 · 未 | 子 | 巳 | 卯 | 未 |
Earthly Branches 地支
子丑寅卯辰巳午未申酉戌亥
